Huawei P40 Pro Plus Specifications
Key Specs
RAM | 8 GB |
---|---|
Processor | HiSilicon Kirin 990 5G |
Rear Camera | 50 MP + 40 MP + 8 MP + 8 MP |
Front Camera | 32 MP |
Battery | 4200 mAh |
Display | 6.58 inches |
General
Launch Date | June 18, 2020 (Expected) |
---|---|
Brand | |
Model | P40 Pro Plus |
Operating System | Android v10 (Q) |
Custom UI | EMUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Design
Height | 158.2 mm |
---|---|
Width | 72.6 mm |
Thickness | 9 mm |
Weight | 226 grams |
Colours | White Ceramic, Black Ceramic |
Waterproof | ![]() |
Ruggedness | Dust proof |
Display (Very Good)
Screen Size | 6.58 inches (16.71 cm) |
---|---|
Screen Resolution | 1200 x 2640 pixels |
Bezel-less display | ![]() |
Pixel Density | 441 ppi |
Display Type | OLED |
Refresh Rate | 90 Hz |
Touch Screen | ![]() |
Screen to Body Ratio (calculated) | 91.01 % |
Performance (Very Good)
Chipset | HiSilicon Kirin 990 5G |
---|---|
Processor | Octa core (2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G76 MP16 |
RAM | 8 GB |
Storage (Best In Class)
Internal Memory | 512 GB |
---|---|
Expandable Memory | ![]() |
Camera (Very Good)
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 50 MP f/1.9, Wide Angle Primary Camera 40 MP f/1.8, Wide Angle, Ultra-Wide Angle Camera 8 MP (upto 10x Optical Zoom) Camera 8 MP f/2.4 Telephoto (upto 3x Optical Zoom) Camera |
Flash | Dual LED |
Autofocus | ![]() |
Video Recording | 4k @ 60 FPS |
Physical Aperture | F1.9 |
Camera Features | AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Optical image stabilization, Time Lapse, Touch to focus, White balance presets |
Optical Image Stabilisation | ![]() |
Flash | ![]() |
Image Resolution | 8200 x 6100 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 60 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 32 MP Primary Camera |
Main Camera | ![]() |
Battery (Very Good)
Capacity | 4200 mAh |
---|---|
Type | Li-ion |
User Replaceable | ![]() |
Wireless Charging | ![]() |
Quick Charging | ![]() |
USB T ype-C | ![]() B Buy earphones:- |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | ![]() |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | ![]() |
GPS | ![]() |
NFC | ![]() |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() |
---|---|
Loudspeaker | ![]() |
Audio Jack | USB Type-C |
Fingerprint Sensor | ![]() |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors Source:- | Light sensor, Proximity sensor, Accelerometer, Compass, Gyrosensor www.google.com www.huawai.com |
0 Comments
If you have any questions,. Please comment down